Maryland Manual On-Line - www.mdmanual.net

MARYLAND AT A GLANCE

AGRICULTURE


[photo, Hen, Annapolis, Maryland]

FARM REVENUE



Hen, Annapolis, Maryland, August 2003. Photo by Diane F. Evartt.


2004 2005 2006 2007
Feed Crops (barley, corn, hay, oats) $149,229,000 $122,702,000 $143,640,000 $170,786,000
Food Grains (rye, wheat) $28,123,000 $26,611,000 $34,094,000 $60,670,000
Fruits/Nuts $12,197,000 $13,697,000 $15,821,000 $16,425,000
Livestock (miscellaneous) & Products $50,549,000 $50,267,000 $50,352,000 $50,333,000
Meat Animals $83,774,000 $88,857,000 $91,596,000 $89,431,000
Dairy Products $196,010,000 $182,412,000 $151,524,000 $207,600,000
Oil Crops (primarily soybeans) $110,934,000 $85,818,000 $86,248,000 $94,029,000
Other Crops (includes greenhouse/nursery, floriculture) $375,140,000 $373,411,000 $376,442,000 $417,574,000
Poultry/Eggs $681,611,0000 $679,104,000 $654,746,000 $797,013,000
Tobacco $2,292,000 $2,674,000
Vegetables $58,271,000 $77,973,000 $63,368,000 $68,388,000
TOTAL $1,748,130,000 $1,703,526,000 $1,667,831,000 $1,972,249,000

2000 2001 2002 2003
Feed Crops (barley, corn, hay, oats) $110,239,000 $119,970,000 $98,847,000 $114,686,000
Food Grains (rye, wheat) $23,474,000 $27,855,000 $35,561,000 $17,336,000
Fruits/Nuts $13,319,000 $14,748,000 $11,659,000 $13,282,000
Livestock (miscellaneous) & Products $55,708,000 $60,521,000 $48,419,000 $48,253,000
Meat Animals $76,368,000 $68,015,000 $74,119,000 $87,632,000
Dairy Products/Milk (wholesale) $181,035,000 $208,008,000 $170,412,000 $160,265,000
Oil Crops (primarily soybeans) $85,370,000 $80,935,000 $62,118,000 $81,081,000
Other Crops (includes greenhouse/nursery, floriculture) $292,073,000 $303,686,000 $334,257,000 $338,412,000
Poultry/Eggs $522,709,000 $612,805,000 $491,060,000 $548,680,000
Tobacco $15,106,000 $13,620,000 $5,938,000 $5,119,000
Vegetables $81,370,000 $85,860,000 $59,761,000 $46,979,000
TOTAL $1,456,771,000 $1,596,023,000 $1,392,151,000 $1,461,725,000


[photo, Grazing cows, farmland, Frederick County, Maryland]





Grazing cows, farmland, Frederick County, Maryland, 1998. Photo by Diane P. Frese.


1996 1997 1998 1999
Dairy Products/Wholesale Milk $199,206,000 $181,608,000 $208,967,000 $203,250,000
Eggs $62,221,000 $53,802,000 $50,358,000 $44,625,000
Feed Crops (barley, corn, hay, oats) $171,987,000 $119,643,000 $95,373,000 $78,372,000
Food Grains (rye, wheat) $53,695,000 $43,680,000 $25,371,000 $24,266,000
Forest Products $30,280,000 $32,168,000 $31,900,000 $32,392,000
Fruits/Nuts $12,364,000 $18,313,000 $15,264,000 $13,746,000
Greenhouse/Nursery $230,409,000 $238,002,000 $263,840,000 $263,482,000
Meat Animals $61,577,000 $80,131,000 $70,735,000 $70,876,000
Miscellaneous Livestock & Products $66,905,000 $72,209,000 $61,007,000 $61,823,000
Mushrooms** $1,594,000 $1,661,000 $1,862,000 $2,020,000
Oil Crops (primarily soybeans) $101,346,000 $109,880,000 $82,220,000 $66,446,000
Other Seed & Field Crops $21,541,000 $18,170,000 $17,388,000 $14,590,000
Poultry $526,804,000 $546,117,000 $551,001,000 $548,246,000
Tobacco $19,202,000 $18,091,000 $15,761,000 $14,833,000
Vegetables $72,892,000 $73,200,000 $79,564,000 $87,130,000
TOTAL (all commodities) $1,601,743,000 $1,574,507,000 $1,538,710,000 $1,493,706,000

*Cash receipts
**Data reporting on mushrooms discontinued in 2000.
Source: Department of Agriculture

Maryland Cooperative Extension
Maryland State Drink
Maryland Government
Maryland Constitutional Offices & Agencies
Maryland Departments
Maryland Independent Agencies
Maryland Executive Commissions, Committees, Task Forces, & Advisory Boards
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance


Maryland Manual On-Line

Search the Manual
e-mail: mdmanual@mdarchives.state.md.us

? Copyright Maryland State Archives