| FY2009 | FY2010 | ||||||||||||||||||||||||||
| FUNDS | (approp.) | (approp.) | |||||||||||||||||||||||||
| General | $1,759,036 | ||||||||||||||||||||||||||
| Special | $184,532 | ||||||||||||||||||||||||||
| Federal | $5,152,106 | ||||||||||||||||||||||||||
| Total Funds | $7,095,674 | ||||||||||||||||||||||||||
| Reimbursable | $10,403 | ||||||||||||||||||||||||||
| STAFF | |||||||||||||||||||||||||||
| Authorized | 25 | ||||||||||||||||||||||||||
| Contractual (FTE) | 1 | ||||||||||||||||||||||||||
| Total Staff | 26 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives