| FY2009 | FY2010 | |||||||||||||||||||||||||||||||||
| FUNDS | (approp.) | (approp.) | ||||||||||||||||||||||||||||||||
| General | $14,195,499 | $25,033,547 | ||||||||||||||||||||||||||||||||
| Special | $14,194,654 | $16,402,837 | ||||||||||||||||||||||||||||||||
| Total Funds | $28,390,153 | $41,436,384 | ||||||||||||||||||||||||||||||||
| Reimbursable | $19,732,688 | $19,734,579 | ||||||||||||||||||||||||||||||||
| STAFF | ||||||||||||||||||||||||||||||||||
| Authorized | 123 | |||||||||||||||||||||||||||||||||
| Contractual (FTE) | 5 | |||||||||||||||||||||||||||||||||
| Total Staff | 128 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives