| FY2008 | FY2009 | FY2010 | ||||||||||||||||||||||||||||||||||||||
| FUNDS | (actual) | (approp.) | (approp.) | |||||||||||||||||||||||||||||||||||||
| Special | $83,320,707 | $105,624,550 | $129,511,382 | |||||||||||||||||||||||||||||||||||||
| Federal | ||||||||||||||||||||||||||||||||||||||||
| Total Funds | $83,320,707 | $105,624,550 | $129,511,382 | |||||||||||||||||||||||||||||||||||||
| STAFF | ||||||||||||||||||||||||||||||||||||||||
| Authorized | 9 | 9 | 12 | |||||||||||||||||||||||||||||||||||||
| Contractual (FTE) | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
| Total Staff | 11 | 11 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives