| FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FUNDS | (actual) | (actual) | (actual) | (actual) | (approp.) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| General | $316,182 | $331,816 | $355,037 | $336,131 | $347,921 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Funds | $316,182 | $331,816 | $355,037 | $336,131 | $347,921 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reimbursable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STAFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authorized | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Contractual (FTE) | 5 | 5 | 5 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Staff | 5 | 5 | 5 | 4 | 4 |
| FY2000 | FY2001 | FY2002 | FY2003 | FY2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| General | $184,955 | $215,764 | $205,933 | $332,812 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Special | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Funds | $184,955 | $215,764 | $205,933 | $332,812 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Reimbursable | $149,842 | $149,422 | $94,005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| STAFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authorized | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Contractual (FTE) | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Staff | 6 | 6 | 6 | 6 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives