Maryland Manual On-Line - www.mdmanual.net

MARYLAND AT A GLANCE

POPULATION


[photo, Skyline from Federal Hill Park, Baltimore, Maryland}

State

Counties

Cities (incorporated)

Areas (unincorporated)

In 2000, Maryland's population was 5,296,486, according to the federal census conducted every 10 years by the U.S. Census Bureau. Maryland ranks 19th in population. With 529.1 persons per square land mile in 1999, it ranked 6th in population density among states (including the District of Columbia).

Skyline from Federal Hill Park, Baltimore, Maryland, May 2008. Photo by Diane F. Evartt.


From 1990 to 2000, Maryland population grew 10.8%, a gain of 515,733 persons. Calvert County led all other counties in that period with a 45.1% increase in population.

Annually, the Division of Health Statistics of the Department of Health and Mental Hygiene publishes Maryland Vital Statistics. The Department of Planning has information on population as well.


STATE
1990 census 2000 census 2006 estimated* 2007 estimated** 2010 projected* 2020 projected* 2030 projected
Maryland 4,780,753 5,296,486 5,615,727 5,618,344 5,904,425 6,337,075 6,729,500


COUNTIES
1990 census 2000 census 2006 estimated* 2007 estimated** 2010 projected* 2020 projected* 2030 projected
Allegany County 74,946 74,930 72,831 72,594 73,950 74,050 73,250
Anne Arundel Co. 427,239 489,656 509,300 512,154 532,500 554,950 571,700
Baltimore County 692,134 754,292 787,384 788,994 820,350 841,000 848,300
Calvert County 51,372 74,563 88,804 88,223 95,700 100,700 106,100
Caroline County 27,035 29,772 32,617 32,910 34,200 41,000 47,900
Carroll County 123,372 150,897 170,260 169,220 182,400 204,750 225,300
Cecil County 71,347 85,951 99,506 99,695 109,100 134,500 159,950
Charles County 101,154 120,546 140,416 140,444 147,400 177,200 204,200
Dorchester County 30,236 30,674 31,631 31,846 33,175 36,975 39,900
Frederick County 150,208 195,277 222,938 224,705 243,200 287,900 339,700
Garrett County 28,138 29,846 29,859 29,627 30,850 32,500 33,400
Harford County 182,132 218,590 241,402 239,993 257,000 277,100 284,050
Howard County 187,328 247,842 272,452 273,669 292,800 317,000 322,700
Kent County 17,842 19,197 19,983 19,987 20,650 22,250 23,400
Montgomery County 757,027 873,341 932,131 930,813 990,000 1,075,000 1,145,000
Prince George's Co. 728,553 801,515 841,315 828,770 867,650 908,000 985,200
Queen Anne's Co. 33,953 40,563 46,241 46,571 49,200 55,800 61,900
St. Mary's County 75,974 86,211 98,854 100,378 107,700 130,750 151,700
Somerset County 23,440 24,747 25,774 26,016 27,450 29,200 30,350
Talbot County 30,549 33,812 36,062 36,193 37,050 40,050 42,100
Washington County 121,393 131,923 143,748 145,113 150,950 171,400 189,950
Wicomico County 74,339 84,644 91,987 93,600 95,150 106,450 117,450
Worcester County 35,028 46,543 48,866 49,374 51,800 57,850 62,000

*Projections as of September 2006 from Planning Data Services, Dept. of Planning.
*Estimates as of March 2007 from Planning Data Services, Dept. of Planning.
**Estimates as of July 2007 from Division of Health Statistics, Dept. of Health and Mental Hygiene.

.
CITIES (incorporated)
OVER 10,000 POPULATION
1990 census 2000 census 2006 est.*
Baltimore 736,014 651,154 631,366
Rockville 44,830 47,388 59,114
Frederick 40,148 52,767 58,882
Gaithersburg 39,676 52,613 57,934
Bowie 37,642 50,269 53,325
Hagerstown 35,306 36,687 39,008
Annapolis 33,195 35,838 36,408
College Park 23,714 24,657 27,410
Salisbury 20,592 23,743 27,172
Greenbelt 20,561 21,456 21,972
Laurel 19,086 19,960 21,945
Cumberland 23,712 21,518 20,758
Takoma Park 16,724 17,299 18,497
Westminster 13,060 16,731 17,870
Hyattsville 13,864 14,733 15,091
Elkton 9,073 11,893 14,753
Aberdeen 13,087 13,842 14,130
Easton 9,372 11,708 13,954
New Carrollton 12,002 12,589 12,651
Havre de Grace 8,952 11,331 12,498
Cambridge 11,514 10,911 11,468
Bel Air 8,942 10,080 10,039

*Estimates as of June 2006 from Planning Data Services, Dept. of Planning.


AREAS (unincorporated)
OVER 20,000 POPULATION
1990 census 2000 census
Columbia 75,883 88,254
Silver Spring 76,046 76,540
Dundalk 65,800 62,306
Wheaton-Glenmont 53,720 57,694
Ellicott City 41,396 56,397
Germantown 41,145 55,419
Bethesda 62,936 55,277
Towson 49,445 51,793
Aspen Hill 45,494 50,228
Potomac 45,634 44,822
Catonsville 35,233 39,820
Bel Air South 26,421 39,711
Essex 40,872 39,078
Glen Burnie 37,305 38,922
North Bethesda 29,656 38,610
Montgomery Village 32,315 38,051
Woodlawn 32,907 36,079
Oxon Hill-Glassmanor 35,794 35,355
Severn 24,499 35,076
Chillum 31,309 34,252
Suitland-Silver Hill 35,111 33,515
St. Charles 28,717 33,379
Olney 23,019 31,438
Parkville 31,617 31,118
Randallstown 26,277 30,870
Pikesville 24,815 29,123
Perry Hall 22,723 28,705
South Gate 27,564 28,672
Severna Park 25,879 28,507
Carney 25,578 28,264
Eldersburg 9,720 27,741
Milford Mill 22,547 26,527
Clinton 19,987 26,064
Bel Air North 14,880 25,798
Lochearn 25,240 25,269
Middle River 24,616 23,958
Fort Washington 24,032 23,845
Arnold 20,261 23,422
Edgewood 23,903 23,378
North Potomac 18,456 23,044
Greater Landover (defined in 2000) 22,900
Reisterstown 19,314 22,438
Waldorf 15,058 22,312
Elkridge 12,953 22,042
Fairland 19,828 21,738
White Oak 18,671 20,973
Odenton 12,833 20,534
South Laurel 18,591 20,479
North Laurel 15,008 20,468
Owings Mills 9,474 20,193
Arbutus 19,750 20,116
Crofton 12,781 20,091

Maryland Constitutional Offices & Agencies
Maryland Departments
Maryland Independent Agencies
Maryland Executive Commissions, Committees, Task Forces, & Advisory Boards
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance


Maryland Manual On-Line

Search the Manual
e-mail: mdmanual@mdarchives.state.md.us

? Copyright Maryland State Archives