District 1 | |||||||||
H. Joseph Gannon, Jr. | 7,638 | ||||||||
Cindy Todd* | 10,294 | ||||||||
write-ins | 15 | ||||||||
Total | 17,947 |
District 2 | |||||||
Vito Tinelli III* | 15,164 | ||||||
write-ins | 51 | ||||||
Total | 15,215 |
District 3 | |||||||||
Cheryl H. Jaffe | 6,169 | ||||||||
Edward Miller* | 9,112 | ||||||||
Tommy Le | 22 | ||||||||
Total | 15,303 |
District 4 | |||||||||
Allen T. Cork | 5,675 | ||||||||
Lisa M. Darden* | 9,921 | ||||||||
write-ins | 15 | ||||||||
Total | 15,611 |
At Large | |||||||||
Mark F. Cascia | 6,217 | ||||||||
Faye C. Lister* | 10,383 | ||||||||
write-ins | 45 | ||||||||
Total | 16,645 |
* = winner
Source: Queen Anne's County Board of Elections
© Copyright Maryland State Archives