James Kennard Camper | 958 | ||||||||||||||||
Joyce DeLaurentis | 1,049 | ||||||||||||||||
Wayne Dyott* | 1,485 | ||||||||||||||||
William Farberman | 442 | ||||||||||||||||
Philip Carey Foster* | 1,237 | ||||||||||||||||
Levin F. (Buddy) Harrison IV* | 1,081 | ||||||||||||||||
Daniel Greeley Higgins, Jr.* | 1,119 | ||||||||||||||||
Leonard Lash | 738 | ||||||||||||||||
Hilary B. Spence* | 1,132 |
REPUBLICAN PARTY
Andrew H. Anderson | 1,002 | ||||||||||||||||||
George N. Ball, Jr. | 1,038 | ||||||||||||||||||
Brian Baugus* | 1,427 | ||||||||||||||||||
Michael J. Feehley* | 1,219 | ||||||||||||||||||
Robert D. Higgins* | 1,065 | ||||||||||||||||||
Robert E. Hofmaster* | 1,222 | ||||||||||||||||||
C. Andrew McDougal | 507 | ||||||||||||||||||
Herman M. Orrell* | 1,274 | ||||||||||||||||||
Chester A. Walk | 864 | ||||||||||||||||||
Gerald E. Webb | 632 |
Scott G. Patterson* | 1,928 |
REPUBLICAN PARTY
(no candidate filed)
Mary Ann Shortall* | 2,069 |
REPUBLICAN PARTY
(no candidate filed)
Thomas G. Duncan* | 1,911 |
REPUBLICAN PARTY
Edward Henry* | 1,814 |
Jacques T. Baker, Jr.* | 1,532 | ||||
Peter L. Councell* | 1,503 | ||||
Otis E. Sampson* | 1,503 |
REPUBLICAN PARTY
J. Thomas Craighead* | 1,759 | ||
Donald E. James* | 1,566 |
Alice W. Anderson* | 1,952 |
REPUBLICAN PARTY
(no candidate filed)
* = winner
Source: Talbot County Board of Elections
© Copyright Maryland State Archives